Speler statistieken
1st half
| Hicham Boudaoui | 10' | |||
| Evann Guessand (Assist: Tanguy Ndombélé) |
12' | |||
| 27' | Arnaud Kalimuendo (Assist: Ludovic Blas) | |||
| 31' | Lorenz Assignon | |||
| Sofiane Diop | 34' | |||
| Gaëtan Laborde (Assist: Evann Guessand) |
45+5' |
2nd half
| 49' | Adrien Truffert | |||
| 61' | Azor Matusiwa | |||
| Sofiane Diop | 66' | |||
| Pablo Rosario | 90+2' | |||
| Youssouf Ndayishimiye | 90+3' | |||
| 90+4' | Ludovic Blas |
Wedstrijd statistieken
46
Possession
54
9
Total shots
10
6
Shots on target
5
1
Shots off target
3
2
Blocked shots
2
3
Corners
3
4
Offsides
11
Fouls
14
Nice
Rennes


