Speler statistieken
1st half
| 9' | Joël Veltman | |||
| Enzo Fernández | 24' | |||
| Marc Cucurella | 42' |
2nd half
| Trevoh Chalobah | 53' | |||
| 64' | Mats Wieffer | |||
| Reece James | 66' | |||
| 77' | Danny Welbeck (Assist: Yankuba Minteh) | |||
| Benoît Badiashile | 89' | |||
| 89' | Jan Paul van Hecke | |||
| Robert Sánchez | 90' | |||
| 90' | Lewis Dunk | |||
| 90+2' | Maxim De Cuyper (Assist: Mats Wieffer) | |||
| 90+10' | Danny Welbeck (Assist: Brajan Gruda) | |||
| 90+11' | Danny Welbeck |
Wedstrijd statistieken
59
Possession
41
13
Total shots
12
3
Shots on target
3
4
Shots off target
7
6
Blocked shots
2
5
Corners
7
2
Offsides
2
9
Fouls
16
Chelsea
Brighton


