Malta

Naam (kort):
MLT
Middelgrote naam:
Malta

Huidige vorm

AAHAH
LDLWL

Uitslagen

Datum Team Locatie Uitslagen
17-11-2025 20:45Polen PolenH
14-11-2025 18:00Finland FinlandA
09-10-2025 20:45Nederland NederlandH
04-09-2025 18:00Litouwen LitouwenA
10-06-2025 20:45Nederland NederlandA

21-03-2025 20:45
Malta
Finland
24-03-2025 20:45
Polen
Malta
07-06-2025 18:00
Malta
Litouwen
04-09-2025 18:00
Litouwen
Malta
09-10-2025 20:45
Malta
Nederland
14-11-2025 18:00
Finland
Malta
17-11-2025 20:45
Malta
Polen

Goalkeeper

Defender

Midfielder

Attacker

Naam Gespeelde wedstrijdenWedstrijd opstellingGespeelde minutenWissels inWissel uit Yellow card Goal Penalty Own Goal Yellow-Red card Red card Missed penalty Assist Total goals
00000 0 0 0 0 0 0 0 0 0
7117961 1 0 0 0 0 0 0 1 0
8865504 2 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5011450 1 0 0 0 0 0 0 0 0
116401 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
103210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7546222 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3218811 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0
6653401 1 0 0 0 0 1 0 1 0
4433904 1 1 0 0 0 0 0 0 1
201220 0 0 0 0 0 1 0 0 0
203720 1 1 0 0 0 0 0 0 1
4436000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
20820 0 0 0 0 0 0 0 0 0
4113331 0 0 0 0 0 0 0 0 0
8857807 0 0 0 0 0 0 0 0 0
6331131 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6549410 1 0 0 0 0 1 0 0 0
307230 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7763000 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
315521 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7644715 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6651302 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6649103 3 0 1 0 0 0 0 0 1
10310 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6645505 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0

November 18, 2025
Nederland heeft zijn plaats bij het WK 2026 veiliggesteld met een overtuigende thuiszege op Litouwen. In de aanloop naar de laatste speelronde verkeerden de Oranje-elftal al in een sterke positie; ze...